Estimated Cost of Attendance (COA)
The COA is an estimate of what it will cost a student to attend ECU for a given academic period (Fall, Spring, & Summer). The COA includes tuition & fees, room & board, books & supplies, transportation, loan fees, and personal expenses. The COA will vary depending on your current status (i.e. undergraduate, graduate, BSOM, SoDM) with the university.
ECU’s 2024-2025 scheduled cost for Student Blue (the UNC System student health insurance plan, or SHIP) is $1182.28/semester ($2365 per year) for the Value Plan, or $1475.32/semester ($2951 per year) for the Premium Plan.
Undergraduate Estimated Cost of Attendance
2024-25 Undergraduate Estimated Cost of Attendance
Cost of Attendance | UG Resident ENTERING Student | UG Non-Resident ENTERING Student | UG Resident on Campus CONTINUING Student | UG Non-Resident on Campus CONTINUING Student | UG Resident Commuter | UG Resident Distance Education | UG Non-Resident Distance Education |
---|---|---|---|---|---|---|---|
Tuition & Fees | $7,516 | $23,793 | $7,361 | $23,638 | $7,361 | $4,073 | $21,193 |
Food | $5,082 | $5,082 | $4,862 | $4,862 | $3,160 | $4,862 | $4,862 |
Housing | $6,459 | $6,459 | $6,710 | $6,710 | $4,361 | $6,710 | $6,710 |
Books & Supplies | $1,510 | $1,510 | $1,510 | $1,510 | $1,510 | $1,164 | $1,164 |
Personal | $1,731 | $1,731 | $1,731 | $1,731 | $1,731 | $1,731 | $1,731 |
Transportation | $2,870 | $2,870 | $2,870 | $2,870 | $2,870 | $2,964 | $2,964 |
Health Insurance | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Loan Fee | $80 | $80 | $80 | $80 | $80 | $80 | $80 |
Total | $25,358 | $41,525 | $25,234 | $41,401 | $21,073 | $21,584 | $38,704 |
Graduate Estimated Cost of Attendance
2024-25 Graduate Estimated Cost of Attendance
Cost of Attendance | GR Resident on Campus | GR Non-Resident on Campus | GR Resident Distance Education | GR Non-Resident Distance Education |
---|---|---|---|---|
Tuition & Fees | $7,658 | $20,807 | $5,213 | $18,361 |
Food | $4,862 | $4,862 | $4,862 | $4,862 |
Housing | $9,588 | $9,588 | $9,588 | $9,588 |
Books & Supplies | $822 | $822 | $822 | $822 |
Personal | $2,128 | $2,128 | $2,128 | $2,128 |
Transportation | $1,753 | $1,753 | $1,753 | $1,753 |
Health Insurance | $0 | $0 | $0 | $0 |
Loan Fee | $215 | $215 | $215 | $215 |
Total | $27,026 | $40,175 | $24,581 | $37,729 |
2024-25 Additional Graduate Program Fees
College of Business Graduate programs | additional $175 per credit hour |
---|---|
MS Social Work | additional $75 per credit hour |
MS in Planning & Environment / Planning & Developments | additional $72 per credit hour |
All MSN/DNP/PhD Nursing/Post-Master's in MSN programs | additional $150 per credit hour |
All MS in CSDI classes | additional $166.67 per credit hour |
All AuD/PhD classes | additional $133.33 per credit hour |
All MS in OT classes | additional $179 per credit hour |
All DPT students | additional $80 per credit hour with cap at $1040 per term (includes summer terms) |
All PA classes | additional $410 per credit hour, includes summer terms |
All MPH classes | additional $100 per credit hour |