Estimated Cost of Attendance (COA)
The COA is an estimate of what it will cost a student to attend ECU for a given academic period (Fall, Spring, & Summer). The COA includes tuition & fees, room & board, books & supplies, transportation, loan fees, and personal expenses. The COA will vary depending on your current status (i.e. undergraduate, graduate, BSOM, SoDM) with the university.
ECU’s 2023-2024 scheduled cost for Student Blue (the UNC System student health insurance plan, or SHIP) is $2784.80 per year or $1392.40/semester.
Undergraduate Estimated Cost of Attendance
2023-24 Undergraduate Estimated Cost of Attendance
Cost of Attendance | UG Resident ENTERING Student | UG Non-Resident ENTERING Student | UG Resident on Campus CONTINUING Student | UG Non-Resident on Campus CONTINUING Student | UG Resident Commuter | UG Resident Distance Education | UG Non-Resident Distance Education |
---|---|---|---|---|---|---|---|
Tuition & Fees | $7,516 | $23,793 | $7,361 | $23,638 | $7,361 | $4,073 | $21,193 |
Food | $4,772 | $4,772 | $4,734 | $4,734 | $3,077 | $4,734 | $4,734 |
Housing | $6,228 | $6,228 | $6,300 | $6,300 | $4,095 | $6,300 | $6,300 |
Books & Supplies | $1,794 | $1,794 | $1,680 | $1,680 | $1,680 | $1,344 | $1,344 |
Personal | $1,480 | $1,480 | $1,709 | $1,709 | $1,709 | $1,709 | $1,709 |
Transportation | $2,616 | $2,616 | $2,702 | $2,702 | $2,702 | $2,702 | $2,702 |
Loan Fee | $80 | $80 | $80 | $80 | $80 | $80 | $80 |
Health Insurance | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total | $24,486 | $40,763 | $24,566 | $40,843 | $20,704 | $20,942 | $38,062 |
Graduate Estimated Cost of Attendance
2023-24 Graduate Estimated Cost of Attendance
Cost of Attendance | GR Resident on Campus | GR Non-Resident on Campus | GR Resident Distance Education | GR Non-Resident Distance Education |
---|---|---|---|---|
Tuition & Fees | $7,658 | $20,807 | $5,213 | $18,361 |
Food | $4,734 | $4,734 | $4,734 | $4,734 |
Housing | $9,003 | $9,003 | $9,003 | $9,003 |
Books & Supplies | $1,008 | $1,008 | $1,008 | $1,008 |
Personal | $2,101 | $2,101 | $2,101 | $2,101 |
Transportation | $1,598 | $1,598 | $1,598 | $1,598 |
Loan Fee | $215 | $215 | $215 | $215 |
Health Insurance | $0 | $0 | $0 | $0 |
Total | $26,317 | $39,466 | $23,872 | $37,020 |
2023-24 Additional Graduate Program Fees
College of Business Graduate programs | additional $175 per credit hour |
---|---|
MS Social Work | additional $75 per credit hour |
MS in Planning & Environment / Planning & Developments | additional $72 per credit hour |
All MSN/DNP/PhD Nursing/Post-Master's in MSN programs | additional $150 per credit hour |
All MS in CSDI classes | additional $166.67 per credit hour |
All AuD/PhD classes | additional $133.33 per credit hour |
All MS in OT classes | additional $179 per credit hour |
All DPT students | additional $80 per credit hour with cap at $1040 per term (includes summer terms) |
All PA classes | additional $410 per credit hour, includes summer terms |
All MPH classes | additional $100 per credit hour |