Estimated Cost of Attendance (COA)
The Cost of Attendance (COA) is an estimate of what it will cost a student to attend ECU for a given academic period (Fall, Spring, & Summer). This figure includes tuition & fees, room & board, books & supplies, transportation, loan fees, and personal expenses. The COA varies depending on your current status (i.e. undergraduate, graduate, BSOM, SoDM) with the university.
Figures listed below are annualized for the aid year indicated. Actual semester budgets will be half of the figures listed below. Direct billable charges are the “Tuition and Fees” figures, and for those living on campus, the “Housing” and “Food” (for dorm & meal plan charges). Sample statements can be found on our “Financial Planning” page as Undergraduate and Graduate Worksheets.
The Transportation line item is an anticipated expense amount for costs related to a student bringing their own car to campus – parking sticker and other basic use and maintenance. It does not apply to the ECU Student Transit buses.
ECU’s 2026-2027 cost for Optional Student Blue Insurance (the UNC System student health insurance plan, or SHIP) is $1302/semester ($2,604 per year) for Undergraduates, $2356.50/semester ($4713 per year) for Graduate Students.
Undergraduate Estimated Cost of Attendance
2026-27 Undergraduate Estimated Cost of Attendance
| Cost of Attendance | UG Resident ENTERING Student | UG Non-Resident ENTERING Student | UG Resident on Campus CONTINUING Student | UG Non-Resident on Campus CONTINUING Student | UG Resident Commuter | UG Resident Distance Education | UG Non-Resident Distance Education |
|---|---|---|---|---|---|---|---|
| Tuition & Fees | $7,789 * | $24,555 * | $7,471 | $23,748 | $7,471 | $5,111 | $21,876 |
| Food | $5,521 | $5,521 | $3,088 | $3,088 | $2,316 | $2,316 | $2,316 |
| Housing | $6,699 | $6,699 | $8,313 | $8,313 | $4,988 | $4,988 | $4,988 |
| Books & Supplies | $1,570 | $1,570 | $1,570 | $1,570 | $1,570 | $1,450 | $1,450 |
| Personal | $2,067 | $2,067 | $2,172 | $2,172 | $2,172 | $2,172 | $2,172 |
| Transportation | $2,380 | $2,380 | $2,673 | $2,673 | $2,076 | $1,932 | $1,932 |
| Health Insurance | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Loan Fee | $58 | $58 | $79 | $79 | $79 | $79 | $79 |
| Total | $ 26,084 | $42,850 | $25,366 | $41,643 | $20,672 | $18,048 | $34,813 |
* Tuition & Fees figure for entering students includes $185 Orientation Fee.
Graduate Estimated Cost of Attendance
2026-27 Graduate Estimated Cost of Attendance
| Cost of Attendance | GR Resident on Campus | GR Non-Resident on Campus | GR Resident Distance Education | GR Non-Resident Distance Education |
|---|---|---|---|---|
| Tuition & Fees | $8,006 | $21,812 | $5,662 | $19,882 |
| Food | $3,444 | $3,444 | $3,444 | $3,444 |
| Housing | $12,264 | $12,264 | $13,192 | $13,192 |
| Books & Supplies | $660 | $660 | $660 | $660 |
| Personal | $3,136 | $3,136 | $3,136 | $3,136 |
| Transportation | $2,336 | $2,336 | $1,936 | $1,936 |
| Health Insurance | $0 | $0 | $0 | $0 |
| Loan Fee | $215 | $215 | $215 | $215 |
| Total | $30,061 | $43,867 | $28,245 | $42,465 |
2026-27 Additional Graduate Program Fees
| Graduate Program | Additional Tuition per Credit Hour |
|---|---|
| College of Business Graduate programs | additional $166 per credit hour |
| MS Social Work | additional $75 per credit hour |
| MS in Planning & Environment / Planning & Developments | additional $72 per credit hour |
| All MSN/DNP/PhD Nursing/Post-Master's in MSN programs | additional $150 per credit hour |
| All MS in CSDI classes | additional $166.67 per credit hour |
| All AuD/PhD classes | additional $133.33 per credit hour |
| All MS in OT classes | additional $179 per credit hour |
| All DPT students | additional $80 per credit hour with cap at $1040 per term (includes summer terms) |
| All PA classes | additional $410 per credit hour, includes summer terms |
| All MPH classes | additional $100 per credit hour |