Estimated Cost of Attendance (COA)
The COA is an estimate of what it will cost a student to attend ECU for a given academic period (Fall, Spring, & Summer). The COA includes tuition & fees, room & board, books & supplies, transportation, loan fees, and personal expenses. The COA will vary depending on your current status (i.e. undergraduate, graduate, BSOM, SoDM) with the university.
ECU’s 2024-2025 scheduled cost for Student Blue (the UNC System student health insurance plan, or SHIP) is $1182.28/semester ($2365 per year) for the Value Plan, or $1475.32/semester ($2951 per year) for the Premium Plan.
Undergraduate Estimated Cost of Attendance
2025-26 Undergraduate Estimated Cost of Attendance
Cost of Attendance | UG Resident ENTERING Student | UG Non-Resident ENTERING Student | UG Resident on Campus CONTINUING Student | UG Non-Resident on Campus CONTINUING Student | UG Resident Commuter | UG Resident Distance Education | UG Non-Resident Distance Education |
---|---|---|---|---|---|---|---|
Tuition & Fees | $7,438 | $23,715 | $7,438 | $23,715 | $7,438 | $4,085 | $21,204 |
Food | $5,321 | $5,321 | $2,720 | $2,686 | $2,226 | $2,720 | $2,686 |
Housing | $6,682 | $6,682 | $8,094 | $7,988 | $3,766 | $8,094 | $7,988 |
Books & Supplies | $1,520 | $1,520 | $1,520 | $1,520 | $1,520 | $1,216 | $1,216 |
Personal | $1,118 | $1,118 | $1,175 | $1,962 | $1,164 | $1,175 | $1,962 |
Transportation | $1,538 | $1,538 | $1,890 | $1,610 | $1,181 | $1,890 | $1,610 |
Health Insurance | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Loan Fee | $80 | $80 | $80 | $80 | $80 | $80 | $80 |
Total | $23,697 | $39,974 | $22,917 | $39,561 | $17,375 | $19,260 | $36,746 |
Graduate Estimated Cost of Attendance
2025-26 Graduate Estimated Cost of Attendance
Cost of Attendance | GR Resident on Campus | GR Non-Resident on Campus | GR Resident Distance Education | GR Non-Resident Distance Education |
---|---|---|---|---|
Tuition & Fees | $7,973 | $21,779 | $5,463 | $19,268 |
Food | $3,362 | $3,362 | $3,362 | $3,362 |
Housing | $11,936 | $11,936 | $13,192 | $13,192 |
Books & Supplies | $912 | $912 | $912 | $912 |
Personal | $3,450 | $3,450 | $3,708 | $3,708 |
Transportation | $2,908 | $2,908 | $1,723 | $1,723 |
Health Insurance | $0 | $0 | $0 | $0 |
Loan Fee | $215 | $215 | $215 | $215 |
Total | $30,756 | $44,562 | $28,575 | $42,380 |
2025-26 Additional Graduate Program Fees
Graduate Program | Additional Tuition per Credit Hour |
---|---|
College of Business Graduate programs | additional $175 per credit hour |
MS Social Work | additional $75 per credit hour |
MS in Planning & Environment / Planning & Developments | additional $72 per credit hour |
All MSN/DNP/PhD Nursing/Post-Master's in MSN programs | additional $150 per credit hour |
All MS in CSDI classes | additional $166.67 per credit hour |
All AuD/PhD classes | additional $133.33 per credit hour |
All MS in OT classes | additional $179 per credit hour |
All DPT students | additional $80 per credit hour with cap at $1040 per term (includes summer terms) |
All PA classes | additional $410 per credit hour, includes summer terms |
All MPH classes | additional $100 per credit hour |